| PROPEAMUSSIIDAE | Cyclopecten cancellus Dijkstra, 1991 |
| Figure(s) | Holotype (lv) |
| Original name | Cyclopecten cancellus Dijkstra, 1991 |
| Autoreference | Dijkstra, 1991: 21, figs 66-70. |
| Reference | Dijkstra, H.H., 1991. A contribution to the knowledge of the pectinacean Mollusca (Bivalvia: Propeamussiidae, Entoliidae, Pectinidae) from the Indonesian Archipelago. - Zoologische Verhandelingen 271: 1-57, figs 1-91. Leiden. |
| Type data | Holotype (lv: H 3.5 mm, L 3.9 mm) Naturalis - National Museum of Natural History, Leiden (RMNH 56560). Type locality: Indonesia, off SW Salayer, 6*22.4'S, 120*26.3'E, 130-155 m, dead, calcareous sand, 28.ix.1984 (SNELLIUS-II stn 4.153). |
| Description | Shell small up to ca. 4 mm high, weakly inflated, nearly circular, inequivalve, slightly equilateral, auricles nearly equal in size, umbonal angle ca. 100 degrees, colour dirty white, opaque. Left valve strongly cancellated on disc and auricles, visible on inside. Radial sculpture more prominent than commarginal sculpture. Internal riblets lacking. |
| Distribution |
Philippines, Indonesia (TL), New Caledonia, Loyalty Islands, Fiji Islands |
| Habitat | Shells at bathyal depths on gravel and calcareous sand. |